Bell Schedule
Junior/Senior High Schedules
| Regular Daily Schedule | 2-Hour Delay Schedule |
|---|---|
| PERIOD 1 8:10 - 8:57 am | PERIOD 1 10:10 - 10:41 am |
| KNIGHT TIME 9:01 - 9:33 am | PERIOD 2 10:45 - 11:15 am |
| PERIOD 2 9:37 - 10:24 am | PERIOD 4 11:19 - 11:44 am |
| PERIOD 3 10:28 - 11:15 am | PERIOD 5 11:49 am - 12:13 pm |
| PERIOD 4 11:19 - 11:44 am | PERIOD 6 12:17 - 12:42 pm |
| PERIOD 5 11:48 am - 12:13 pm | PERIOD 3 12:46 - 1:20 pm |
| PERIOD 6 12:17 - 12:42 pm | PERIOD 7 1:24 - 1:58 pm |
| PERIOD 7 12:46 - 1:33 pm | PERIOD 8 2:02 - 2:36 pm |
| PERIOD 8 1:37 - 2:24 pm | PERIOD 9 2:40 - 3:15 pm |
| PERIOD 9 2:28 - 3:15 pm |
